New World ERP 2025.1.13 Patch Notes
New World ERP Orchestrator Version 2025.1.13*
New World ERP Version 2025.1.13**
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
| Application | Module | Notes | CRM Case | Type | Jira ID |
|---|---|---|---|---|---|
| Community Development | Licensing | In certain instances, duplicate license renewals displayed. (Community Development > Licensing > Licensee Service > Licensee > Edit > Licenses) | 12024894 | Bug Fix | NWERP-105119 |
| Community Development | Licensing | License renewals with quantities did not include a charge amount. | 12048479 | Bug Fix | NWERP-105245 |
| Community Development | Licensing | Creating license renewals for an older effective date when a newer effective date existed issued an error. (Community Development > Licensing > Licensee Service > Licensee > Edit > Licences > License Number > Process) | 12124034 | Bug Fix | NWERP-105397 |
| Community Development | Permits | The permit status description of Permit Closed has been renamed, Permit Closed for Non-Compliance. (eAdministration > ePermits > Public Inquiry Settings/Miscellaneous Settings) | 12046847 | NA | NWERP-105236 |
| Community Development | Permits | Application Number has been added to the Permit Service basic search fields. (Community Development > Permits > Permit Service) | 11824397 | Enhancement | NWERP-105266 |
| Community Development | Reports | An Email Address column has been added to the Licensing Open Renewal Report. (Community Development > Reports > Licensing > Licensing Open Renewal Report) | 12101359 | Enhancement | NWERP-105239 |
| Community Development | Reports | An Export to Grid button has been added to the Licensing Open Renewal Report page to display report results in an exportable grid format. (Community Development > Reports > Licensing > Licensing Open Renewal Report) | 12101359 | Enhancement | NWERP-105241 |
| Financial Management | Journals | Journals - Workflow pages - Entries could not be made in the Type column filter. (Financial Management > Journals > Journals) | 11995288 | Bug Fix | NWERP-105311 |
| Financial Management | Maintenance | Process Manager - In some instances, users were able to create multiple open processes when using the Copy Effective Date feature more than once. (Maintenance > new world ERP Suite > Process Manager > Copy Effective Date) | NA | Bug Fix | NWERP-105214 |
| Financial Management | Maintenance | Vendor Service - The Vendor Usage popup icon has been added to the Vendor-General page. This icon lets the user view the areas of the software where the vendor is being used, preventing the vendor from being inactivated. This feature was a 2025 FM Design Challenge Winning Idea. (Maintenance > new world ERP Suite > Procurement > Vendor Service > Vendor > Edit) | NA | Idea | NWERP-105248 |
| Financial Management | Revenue Collections | The ability to reassign a receipt to a separate revenue collection batch has been added. The button is available to authorized users based on permission to a new security component. The functionality is limited to receipts not associated with a Cashiering batch or any batch associated with a virtual payment source, i.e., eSuite, UtilityAccess. A new table (ReceiptReassignToReceiptBatchHistory) has been added to track the reassignment history of the receipt. (Financial Management > Revenue Collections > Receipts > Batch Number) | NA | Idea | NWERP-105258 |
| Financial Management | Revenue Collections |
The ability to change collection stations from the Revenue Collections Batch List page has been added. A new security component has been added to the permissions page. When a user is authorized, the new Select Collection Station button is available at the bottom of the page. When clicked, the user is presented with the same Select Collection Station popup that displays when they first log in. Prior to this enhancement, users had to log out and log back in to change the collection station. Note: This feature is not available when the computer's IP address is tied directly to a specific collection station. (Financial Management > Revenue Collections > Receipts > Select Collection Station) |
NA | Idea | NWERP-105262 |
| Financial Management | Year-End Processing | 2025 1099 Processing - IRIS Export - 1099-S - Column AM now displays as Box 3 - Address or Legal Description. (Financial Management > Year-End Processing > Vendor 1099 Processing) | NA | NA | NWERP-105339 |
| Human Resources | Payroll Processing | The HRCheck_Standard_CA form did not display the effective pay rate when one hours code was paid at multiple rates. (Human Resources > Payroll Processing > Payment Batches > Print) | 12038889 | Bug Fix | NWERP-105102 |
| Human Resources | Post Payroll Processing | Exporting the Disbursement Item List dropped the vendor number from the Vendor column. (Human Resources > Post Payroll Processing > Disbursement Item Search) | NA | Bug Fix | NWERP-105249 |
| Human Resources | Reports | The Qualified Overtime Calculation Export Report Export Type has been enabled. (Human Resources > Reports > Management Reports > Qualified Overtime Calculation Export) | NA | NA | NWERP-105130 |
| Human Resources | Reports | A Report Type dropdown has been added to the Total Compensation Statement Report page, providing options to run the report in Summary or Detail. (Human Resources > Reports > Management Reports > Total Compensation Statement) | NA | Enhancement | NWERP-105132 |
| Human Resources | Reports | The Employee New Hire Report did not print the Hire Date when the user was not authorized to the Date of Birth. (Human Resources > Reports > Employee Reports > Employee New Hire Report) | 11895699 | Bug Fix | NWERP-105153 |
| Human Resources | Reports | The Payroll Hours Export has been added to the Pay Day History Reports menu. It can be used as a payroll hours import file in Enterprise ERP and New World ERP. (Human Resources > Reports > Pay Day History Reports > Payroll Hours Export) | NA | Enhancement | NWERP-105212 |
| Human Resources | Reports | In addition to its own security permission, the Employee Catch-Up Verification Export Report used security permission for the Employee Job Export Report. (Human Resources > Reports > Employee Reports > Employee Catch-Up Verification Export Report) | 12060553 | Bug Fix | NWERP-105220 |
| Human Resources | Reports | The Payroll Audit Report displayed an error when the name of the employee with hours edited was too long. (Human Resources > Reports > Management Reports > Payroll Audit Report) | 12071560 | Bug Fix | NWERP-105240 |
| Human Resources | State Requirements | Options for retirement reporting have been added to the Missouri State Requirements menu. (Human Resources > State Requirements > MO > System Settings Maintenance/Retirement List) | 12090711 | Enhancement | NWERP-105271 |
| Human Resources | State Requirements | The Retirement List has been added to the Michigan State Requirements menu. A Retirement tab for setup also has been added to the Michigan System Settings Maintenance page. (Human Resources > State Requirements > MI > Retirement List/System Settings Maintenance) | 11886088 | Enhancement | NWERP-105272 |
| Human Resources | State Requirements | The New York Quarterly Tax and Wage Report and transmittal issued errors. (Human Resources > State Requirements > NY > Quarterly Wage Report) | 12097291, 12073564, 12134817 | Bug Fix | NWERP-105374 |
| Human Resources | Workforce Administration | Payroll Based Journal user-defined fields (UDFs) will be removed from the Employment and Jobs tabs as long as they do not contain entries. If the UDFs contain entries, they will not be removed. (Human Resources > Workforce Administration > Search > Employee Number > Employment/Jobs) | 12076069 | Bug Fix | NWERP-105222 |
| Utility Management | Adjustments | An error was issued when searching for transactions to associate to an adjustment using an amount value. (Utility Management > Adjustments > New > Search for Transactions icon) | 12116608, 12115836 | Bug Fix | NWERP-105305 |
| Utility Management | Billing | The balance fix tool calculation has been corrected to provide a more accurate balance. | 12015268, 12037209 | Bug Fix | NWERP-105215 |
| Utility Management | Customer Service | Power Factor for electric consumption displayed incorrect values on the consumption graph. (Utility Management > Customer Service > Account > Electric Service > Consumption Graph for Measurement Type=Power Factor) | 11449832 | Bug Fix | NWERP-105229 |
| Utility Management | DSS Analytics | Consumption data processing has been changed to allow for a significant reduction in the time required for the Utility Management ETL process. | 12100308 | Enhancement | NWERP-105231 |
New and Updated Features Reference
2025.1 Cumulative Patch Notes by Application
2025.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.